Active Members
Member Growth & Action Dashboard · DEMO
Celebrate every training milestone, completed assignment and real-world AI achievement. Discover how 101Next members are learning, taking action and growing together.
Active Members
Training Attendance
Completed Projects
Member Action Points
Recognising members leading in most active members (this month).
Five ways to shine through attendance, improvement, practical projects and helping others.
100 of 100 members| Rank | Movement | Member Name | Action Score | Attendance | Events | Projects | Level |
|---|---|---|---|---|---|---|---|
| #1 | — | MANXM001View progress › | 100 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 3 completed | Impact Champion |
| #2 | ↑ 1 | MBNXM002View progress › | 94 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 2 completed | Impact Champion |
| #3 | ↑ 14 | MCNXM003View progress › | 89 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 2 completed | Impact Champion |
| #4 | ↑ 7 | MCNXM029View progress › | 73 / 100 Monthly / 100 | 20 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 0 completed | Growth Achiever |
| #5 | ↑ 65 | MFNXM006View progress › | 69 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 2 completed | Growth Achiever |
| #6 | ↑ 71 | MDNXM056View progress › | 67 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 2 completed | Growth Achiever |
| #7 | ↑ 52 | MMNXM013View progress › | 65 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 3 This month | 1 completed | Growth Achiever |
| #8 | ↑ 68 | MDNXM030View progress › | 65 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 0 completed | Growth Achiever |
| #9 | ↑ 24 | MFNXM084View progress › | 65 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 2 completed | Growth Achiever |
| #10 | ↑ 61 | MFNXM032View progress › | 65 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 0 completed | Growth Achiever |
| #11 | ↑ 45 | MKNXM063View progress › | 62 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 1 completed | Growth Achiever |
| #12 | ↑ 62 | MDNXM004View progress › | 60 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 1 completed | Growth Achiever |
| #13 | NEW | MTNXM098View progress › | 60 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 1 completed | Growth Achiever |
| #14 | ↑ 58 | MQNXM043View progress › | 60 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 1 completed | Growth Achiever |
| #15 | ↑ 54 | MNNXM066View progress › | 59 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 0 completed | Action Taker |
| #16 | ↑ 45 | MENXM031View progress › | 59 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 2 completed | Action Taker |
| #17 | ↑ 70 | MBNXM080View progress › | 58 / 100 Monthly / 100 | 9 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 2 completed | Action Taker |
| #18 | ↑ 26 | MVNXM048View progress › | 56 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 4 This month | 0 completed | Action Taker |
| #19 | ↑ 17 | MPNXM094View progress › | 55 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 1 completed | Action Taker |
| #20 | ↑ 46 | MHNXM086View progress › | 54 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 1 completed | Action Taker |
| #21 | ↓ 11 | MVNXM022View progress › | 54 / 100 Monthly / 100 | 8 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 1 completed | Action Taker |
| #22 | ↑ 41 | MSNXM071View progress › | 53 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 3 This month | 1 completed | Action Taker |
| #23 | ↑ 67 | MANXM053View progress › | 53 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 4 This month | 0 completed | Action Taker |
| #24 | ↓ 6 | MRNXM018View progress › | 53 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 0 completed | Action Taker |
| #25 | ↑ 10 | MCNXM055View progress › | 53 / 100 Monthly / 100 | 16 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 0 completed | Action Taker |
| #26 | ↑ 17 | MWNXM049View progress › | 52 / 100 Monthly / 100 | 18 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 1 completed | Action Taker |
| #27 | ↑ 30 | MZNXM078View progress › | 52 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 2 completed | Action Taker |
| #28 | ↑ 30 | MINXM087View progress › | 52 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 1 completed | Action Taker |
| #29 | ↑ 31 | MWNXM023View progress › | 50 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 1 completed | Action Taker |
| #30 | ↑ 1 | MVNXM074View progress › | 50 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 0 completed | Action Taker |
| #31 | ↓ 22 | MLNXM012View progress › | 50 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 0 completed | Action Taker |
| #32 | ↑ 2 | MRNXM044View progress › | 50 / 100 Monthly / 100 | 16 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 3 This month | 0 completed | Action Taker |
| #33 | ↑ 51 | MZNXM052View progress › | 50 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 2 This month | 1 completed | Action Taker |
| #34 | ↑ 7 | MKNXM011View progress › | 50 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 0 completed | Action Taker |
| #35 | ↓ 28 | MANXM079View progress › | 50 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 1 completed | Action Taker |
| #36 | ↓ 13 | MYNXM077View progress › | 50 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 0 completed | Action Taker |
| #37 | ↓ 31 | MWNXM075View progress › | 50 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 1 completed | Action Taker |
| #38 | ↓ 14 | MGNXM085View progress › | 49 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 0 completed | Action Taker |
| #39 | ↑ 52 | MONXM041View progress › | 49 / 100 Monthly / 100 | 8 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 0 completed | Action Taker |
| #40 | ↓ 24 | MINXM061View progress › | 49 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 0 completed | Action Taker |
| #41 | ↑ 4 | MGNXM007View progress › | 48 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 0 completed | Action Taker |
| #42 | ↑ 46 | MONXM067View progress › | 48 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 1 This month | 0 completed | Action Taker |
| #43 | ↑ 9 | MINXM035View progress › | 48 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 1 This month | 1 completed | Action Taker |
| #44 | NEW | MRNXM096View progress › | 48 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 1 completed | Action Taker |
| #45 | ↑ 23 | MHNXM060View progress › | 47 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 1 completed | Action Taker |
| #46 | ↑ 46 | MTNXM046View progress › | 47 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 1 completed | Action Taker |
| #47 | NEW | MUNXM099View progress › | 47 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 5 This month | 1 completed | Action Taker |
| #48 | ↓ 28 | MINXM009View progress › | 46 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 0 This month | 0 completed | Action Taker |
| #49 | ↓ 41 | MXNXM076View progress › | 46 / 100 Monthly / 100 | 18 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 1 This month | 1 completed | Action Taker |
| #50 | ↑ 39 | MBNXM028View progress › | 45 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 1 completed | Action Taker |
| #51 | ↓ 12 | MPNXM042View progress › | 45 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 1 This month | 1 completed | Action Taker |
| #52 | ↓ 31 | MNNXM014View progress › | 45 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 0 completed | Action Taker |
| #53 | ↑ 30 | MANXM027View progress › | 45 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 0 completed | Action Taker |
| #54 | ↑ 40 | MKNXM089View progress › | 45 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 2 This month | 2 completed | Action Taker |
| #55 | ↓ 2 | MUNXM073View progress › | 44 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 1 completed | Action Taker |
| #56 | ↓ 8 | MPNXM068View progress › | 44 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 0 This month | 2 completed | Action Taker |
| #57 | ↓ 2 | MMNXM091View progress › | 44 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 2 completed | Action Taker |
| #58 | ↓ 4 | MQNXM069View progress › | 43 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 2 completed | Action Taker |
| #59 | ↓ 44 | MXNXM050View progress › | 43 / 100 Monthly / 100 | 9 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 2 This month | 2 completed | Action Taker |
| #60 | ↑ 25 | MKNXM037View progress › | 43 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 4 This month | 1 completed | Action Taker |
| #61 | ↓ 31 | MYNXM051View progress › | 42 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 2 This month | 0 completed | Action Taker |
| #62 | ↓ 36 | MNNXM092View progress › | 42 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 1 completed | Action Taker |
| #63 | ↓ 61 | MUNXM021View progress › | 41 / 100 Monthly / 100 | 18 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 2 completed | Action Taker |
| #64 | ↓ 52 | MLNXM090View progress › | 41 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 2 completed | Action Taker |
| #65 | ↓ 33 | MYNXM025View progress › | 40 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 2 This month | 1 completed | Action Taker |
| #66 | ↓ 52 | MLNXM038View progress › | 40 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 0 completed | Action Taker |
| #67 | ↓ 45 | MLNXM064View progress › | 40 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 2 completed | Action Taker |
| #68 | NEW | MQNXM095View progress › | 40 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 2 completed | Action Taker |
| #69 | ↓ 18 | MTNXM020View progress › | 40 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 2 completed | Action Taker |
| #70 | ↓ 23 | MUNXM047View progress › | 40 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 3 This month | 0 completed | Action Taker |
| #71 | ↓ 31 | MHNXM008View progress › | 39 / 100 Monthly / 100 | 18 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 2 This month | 1 completed | Active Learner |
| #72 | ↓ 45 | MGNXM033View progress › | 39 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 2 completed | Active Learner |
| #73 | ↑ 2 | MONXM015View progress › | 38 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 0 completed | Active Learner |
| #74 | ↑ 19 | MJNXM088View progress › | 38 / 100 Monthly / 100 | 19 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 2 completed | Active Learner |
| #75 | ↑ 5 | MJNXM062View progress › | 37 / 100 Monthly / 100 | 19 / 24 Annual Explorer + Builder 2/2 eligible this period (100%) | 4 This month | 2 completed | Active Learner |
| #76 | ↓ 11 | MGNXM059View progress › | 37 / 100 Monthly / 100 | 9 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 4 This month | 0 completed | Active Learner |
| #77 | ↓ 10 | MENXM057View progress › | 36 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 1 completed | Active Learner |
| #78 | ↑ 1 | MZNXM026View progress › | 36 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 3 This month | 1 completed | Active Learner |
| #79 | ↓ 1 | MNNXM040View progress › | 36 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 2 This month | 0 completed | Active Learner |
| #80 | ↑ 2 | MTNXM072View progress › | 35 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 0 completed | Active Learner |
| #81 | ↓ 39 | MSNXM045View progress › | 34 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 0 This month | 1 completed | Active Learner |
| #82 | ↓ 32 | MSNXM019View progress › | 34 / 100 Monthly / 100 | 14 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 2 completed | Active Learner |
| #83 | ↓ 21 | MMNXM039View progress › | 32 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 0 This month | 0 completed | Active Learner |
| #84 | ↓ 55 | MENXM083View progress › | 32 / 100 Monthly / 100 | 16 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 1 completed | Active Learner |
| #85 | ↓ 48 | MCNXM081View progress › | 32 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 2 This month | 2 completed | Active Learner |
| #86 | ↓ 48 | MJNXM010View progress › | 31 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 3 This month | 0 completed | Active Learner |
| #87 | ↓ 62 | MXNXM024View progress › | 30 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 0 This month | 2 completed | Active Learner |
| #88 | NEW | MSNXM097View progress › | 29 / 100 Monthly / 100 | 10 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 2 completed | Active Learner |
| #89 | ↓ 61 | MBNXM054View progress › | 28 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 1 This month | 1 completed | Active Learner |
| #90 | ↓ 71 | MDNXM082View progress › | 27 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 0 This month | 2 completed | Active Learner |
| #91 | NEW | MVNXM100View progress › | 27 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 1 completed | Active Learner |
| #92 | ↓ 19 | MONXM093View progress › | 27 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 0 completed | Active Learner |
| #93 | ↓ 29 | MQNXM017View progress › | 26 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 4 This month | 0 completed | Active Learner |
| #94 | ↓ 90 | MPNXM016View progress › | 24 / 100 Monthly / 100 | 17 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 2 This month | 1 completed | Active Learner |
| #95 | ↓ 14 | MMNXM065View progress › | 24 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 2 completed | Active Learner |
| #96 | ↓ 91 | MRNXM070View progress › | 24 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 1 This month | 0 completed | Active Learner |
| #97 | ↓ 48 | MENXM005View progress › | 23 / 100 Monthly / 100 | 15 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 2 completed | Active Learner |
| #98 | ↓ 52 | MJNXM036View progress › | 22 / 100 Monthly / 100 | 11 / 24 Annual Explorer + Builder 1/2 eligible this period (50%) | 1 This month | 2 completed | Active Learner |
| #99 | ↓ 13 | MHNXM034View progress › | 18 / 100 Monthly / 100 | 13 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 0 This month | 1 completed | Getting Started |
| #100 | ↓ 87 | MFNXM058View progress › | 16 / 100 Monthly / 100 | 12 / 24 Annual Explorer + Builder 0/2 eligible this period (0%) | 3 This month | 1 completed | Getting Started |
All names, scores and achievements in this version are fictional demonstration data, not actual 101Next member results. Only verified attendance, completed assignments and approved implementation activities should earn production points. DEMO DATA ONLY
Select any member row to explore their progress, annual training attendance and next recommended action.
2/2 eligible training sessions · 2 events · 4 homework tasks · 3 projects · 5 verified contributions
Twelve action rewards, ranked by points. Complete one-time milestones or earn more from distinct approved projects and reviews.
Present or share at least once during a 101Next live online or offline session to earn the full presenter milestone.
Earn the full 60 points by becoming a presenter or sharer during at least one eligible 101Next live online or offline training session. Attending, commenting or sharing only in a group chat does not qualify.
Earn your first verified commission through the 101Next AffiliatePreneurship Programme or an approved partner offer.
This 60-point milestone is approved only after you join the 101Next AffiliatePreneurship Programme and receive your first verified affiliate earnings from 101Next membership or products and services offered by approved partners and collaborators. Unrelated personal sales or services do not qualify.
Create three distinct, ready-to-use digital products; each new verified set of three qualifies.
Earn 50 points for each complete set of three original digital products. For example, six distinct products are two approved sets worth 100 points.
Join the AffiliatePreneurship Programme and complete the required orientation and onboarding.
Receive 40 points for formally joining the 101Next AffiliatePreneurship Programme and completing its required starting steps.
Share a genuine testimonial about 101Next or a fellow member. Each distinct, verified recipient earns points.
Earn 30 points for each genuine, experience-based testimonial or review you provide to 101Next or to a member of the 101Next community. One review for 101Next and one for a fellow member = 60 points. Further distinct, eligible recipients can count separately.
Receive authentic feedback for your work, service or support. Each distinct verified review can earn points.
Earn 30 points for each genuine testimonial received from someone who personally benefited from your digital product, AI service, training or contribution.
Create useful AI-assisted lead magnets. Each distinct checklist, guide or template earns its own 25 points.
Earn 25 points for every distinct, complete AI-assisted lead magnet. A checklist plus a guide earns 50 points. Add an original template and the total becomes 75 points.
Finish a polished digital business profile with a clear introduction, contact links and a working QR code or link.
Earn 20 points for creating a complete, functional digital business profile that presents you or your business professionally.
Produce an original finished AI-assisted video. Each distinct verified video may earn 20 points.
Earn 20 points for each distinct, finished AI-assisted video that is suitable for a real communication goal.
Complete an original AI-assisted eBook. Each distinct verified title can qualify for 15 points.
Earn 15 points for each distinct, complete AI-assisted eBook that is ready for readers.
Complete three original digital posters. Each additional verified set of three earns another 15 points.
Earn 15 points for each complete set of three distinct, polished digital posters. Six unique posters make two sets worth 30 points.
Participate meaningfully in eligible discussions, polls, exercises and learning activities.
Earn 5 points for each distinct, verified engagement activity that supports learning and participation.
Repeatable rewards are earned per distinct, verified submission; one-time milestones can only be awarded once. These action rewards are intended for cumulative achievement points, while the monthly engagement score remains capped at 100. Sample leaderboards do not yet include these rewards until connected to your verified scoring system.
A fresh opportunity to reach your next milestone every month.
Fictional monthly, quarterly and annual winner examples to preview the recognition experience.
Demo winners and points are fictional. In the real dashboard, official awards should only appear after the recognition period closes and results are verified.